New Staff Site
Hi Guys,
The new staff site is at http://rgv.net.au/staff
You will need to register for the site the first time you log in.
thanks,
Brian
Hi Guys,
The new staff site is at http://rgv.net.au/staff
You will need to register for the site the first time you log in.
thanks,
Brian
There have been some recent questions about our staff food policy, and a request for us to outline the policy a little more clearly.
It is an area where staff seem to be a little confused. I’m sorry if staff have heard different things from different supervisors, but as far as we’re concerned the policy has always been the same, and is as follows:
1. Staff members visiting either restaurant as customers (ie when they are not rostered on shift)
a) If ordering from the ala carte menu Staff should be given 50% off their main meal. This means that they should receive 50% off one of the items they order, normally the most expensive food item that they personally consume. This discount DOES NOT apply to drinks or desserts, even if this is the only, or most expensive thing, they order.
b) If sharing from the ala carte menu with other people at the table, the staff member is entitled to 50% of ONE of the main meals that they order, as long as it forms a substantial part of that staff members meal. (For example, if a staff member comes in with one other person and shares a large pizza then they are entitled to that pizza at 50% off, or if they come in as a group of four and share 2 large pizzas, they are entitled to 50% off ONE of the pizzas. If they come in as a group of 8 and share one large pizza they are NOT entitled to the discount, nor if they come in with friends, order a pizza, have one bite and give it to someone else). Common sense should prevail in this situation, and the supervisors’ discretion is absolute.
c) If a staff member is part of a group that orders the RGV sharing menu, Plates with mates, Tapas with mates or pizza with mates, that staff member is entitled to 50% off the function price for their meal.
d) This 50% discount cannot be used in conjunction with any other special or promotional discount. For example:
- Taco Tuesday. (You can use your 50% off ala carte meals at the coughing gherkin on Taco Tuesday, but must pay full price for any of the discounted Taco Tuesday items)
- Free vouchers given for community or charity purposes. (Staff are welcome to use them, but at the full menu prices)
- Birthday emails (staff are welcome to come dine with someone who has one of these emails, however if they intend to use the staff discount then they WILL NOT count as one of the 4 mandatory guests to qualify this other person for their free birthday meal.)
- monetized staff incentive scheme or vouchers given to staff for other purposes. Again, full price applies. (We’ve not got anything like this happening at the moment, but we have in the past, and may again in the future.)
2. Staff while on shift (either having a meal break, eating before or after work, or having takeaway).
The situation is different for full time and permanent part time staff (this includes apprentices and trainees) as it is to casuals. If you’re not sure of your classification you can look on your pay slip, however the default employment status at grapevine & gherkin is Casual, so unless you specifically know you are otherwise then you are a casual.
a) Full-time and permanent part time staff members are given ONE free meal for each shift that they work. There is no restriction on what they eat, although the idea of it is for them to try as many of the meals as possible in order to develop a strong knowledge of our food.
b) Casual staff members are given ONE meal per shift at a discount of 50%. This can be eaten before work, during your break (if your shift is more than 5 hours long) or after work – either eat in or takeaway.
c) Discounts do not apply to desserts or alcohol.
d) The discount exists to help develop staff menu knowledge. For this reason it is dependent on ordering actual menu items with no modification. We have always been happy to relax this rule a bit, but only within reason. If a meal has been changed so severely that it no longer resembles a product of the restaurant then the discount should not apply.
e) Half and half pizzas are an abomination, and offensive to civilized society. For this reason discounts WILL NOT apply to them.
3. Staff Food – other notes
a) It is important for staff to display courtesy to each other in this area. Just because we are in a professional service environment, does not mean that courteous and polite behaviour to each other is not appropriate. (This applies equally to kitchen staff getting coffees / drinks etc).
b) It is also EXTREMELY helpful if staff can order their meals as early as possible. A few years ago, it was most habit of most staff at grapevine to order their meals when they started at 6pm. The kitchen is able to keep them on hold until your break time.
c) There is no legal obligation under the Federal Restaurant award or the National Employment Standards for us to provide food to staff, at either a discount or full price. We do so in order to stimulate and encourage a strong knowledge of our products amongst our wait staff and cooks. We do not consider it either an entitlement, nor part of a staff member’s employment package. In the fashion industry, retail employees are often given half price clothing, not as part of their pay, but because they are expected to wear the clothes to work, and show pride in the organization’s products. I would encourage you to look at it in the same way.
I hope this helps clarify the situation a bit. If I’ve left something out or if you have questions or comments, please use the comment selection below.
Brian
| mon | tuesday | wednesday | thursday | friday | saturday | |
| 6th | 7th | 8th | 9th | 10th | 11th | |
| BRI | GHERK kitch | 5:30TJ | rgv kitch | rgv kitch | n/a | |
| NAT | n/a | 6:00 cg | 6:00 rgv | |||
| ROSE | n/a | n/a | n/a | n/a | n/a | |
| BEN | 5:30-cl | 5:45-cl | 5:00-cl bt | 5:30-cl | ||
| ALICE | 6:00 cg | on call | n/a | 6:15-cl | n/a | |
| CASEY | 5:30-cl | 5:30-cl bt | 5:45-cl | |||
| ALYCE | 6:00-cl | 6:30-cl | 6:30-cl | |||
| MILLI | n/a | 7:00 -cl | 6:30-cl | |||
| CAM | 7:00 rgv | 7:00 rgv | ||||
| ANDIE | n/a | 5:30-cl | 6:30-cl | on call | ||
| SUMMER | 6:00-cl | 6:15-cl | ||||
| EJ | on call | on call | 7:00 rgv | |||
| ALYSSA | 6:15-cl | 6:30-cl | 6:15-cl | |||
| VIVIAN | 5.30-cl | 5.30-cl | 6:00-cl | |||
| KATIE | n/a | 5.30-cl | on call | n/a | 5.30-cl | |
| BELINDA | 7:00 -cl | on call | 6:45-cl | |||
| SAM | n/a | 6:15-cl | 5.30-cl | 6:30-cl | ||
| ADELLE | 6:30-8:30trial | |||||
| STEPHEN | 6:30-cl | |||||
| SORREL | BOTH | BOTH | BOTH | BOTH | BOTH | |
| Jacquie | 5:30TJ | |||||
| Sam B | 5:30TJ |
| mon | tuesday | wednesday | thursday | friday | saturday | |
| 30th | 31st | 1st | 2nd | 3rd | 4th | |
| BRI | GHERK kitch | 5:30TJ | rgv kitch | rgv kitch | rgv kitch/ floor | |
| NAT | 6:00 Rgv | n/a | ||||
| ROSE | n/a | n/a | n/a | n/a | n/a | |
| BEN | 5:30-cl | 5:30-cl | 5.00-cl bev | 5:30-cl | ||
| ALICE | 5:30-cl | 7:00-cl | 6:30-cl | n/a | ||
| CASEY | 6:00-cl | 5:30-cl | 5:30-cl | |||
| ALYCE | 6:00 rgv | 6:45-cl | 6:30-cl | |||
| MILLI | 6:30-cl | 6:30-cl | ||||
| CAM | on call | n/a | 6:00 rgv | |||
| ANDIE | n/a | 6:00 rgv | 7:00 -cl | |||
| SUMMER | 7:00 -cl | 6:30-cl | ||||
| EJ | 6:15 rgv | n/a | ||||
| ALYSSA | 6:30-cl | 6:15-cl | 7:00 -cl | 5.30-cl | ||
| VIVIAN | 5.30-cl | 6:00-cl | 5.30-cl | n/a | ||
| KATIE | 5.30cg | n/a | 5.30cg | 6:00-cl | 5.30cg | |
| BELINDA | n/a | n/a | n/a | n/a | on call | |
| SAM | 6:30-cl | 5.30-cl | 6:30-cl | 6:30-cl | ||
| STEPHEN | 6:30-cl | on call | ||||
| SORREL | BOTH | BOTH | BOTH | BOTH | BOTH | |
| Jacquie | 5:30TJ | n/a | ||||
| Sam B | n/a | n/a | n/a | n/a | n/a |
| mon | tuesday | wednesday | thursday | friday | saturday | |
| 23rd | 24th | 25th | 26th | 27th | 28th | |
| BRI | GHERK kitch | rgv kitch | n/a | rgv kitch | rgv kitch | |
| NAT | n/a | 5:30-7:00 | 6:00 Rgv | |||
| ROSE | n/a | n/a | n/a | n/a | n/a | |
| BEN | 6:00-cl | 5:30-cl | 5:00-cl | 5:30-cl | ||
| ALICE | 5:30-cl | 5:30-cl | n/a | 5:30-cl | n/a | |
| CASEY | 6:00-cl | 6:00-cl | 5:30-cl | |||
| ALYCE | on call | 6:30-cl | 6:30-cl | |||
| MILLI | on call | 7:00-cl | 7:00-cl | |||
| CAM | on call | n/a | n/a | |||
| ANDIE | 5:45-cl | n/a | 6:15 rgv | 6:15 rgv | ||
| SUMMER | 6:30-cl | on call | 6:30-cl | |||
| EJ | 6:45-cl | 6:45-cl | ||||
| ALYSSA | n/a | 6:00-cl | n/a | 6:30-cl | 6:30-cl | |
| VIVIAN | 6:00-cl | 6:00-cl | 6:00-cl | |||
| KATIE | 5.30cg | 6:45-cl | 5.30cg | 5.30-cl | ||
| BELINDA | 6:00-cl | on call | n/a | n/a | n/a | |
| SAM | 5.30-cl | 5.30-cl | 6:00-cl | 6:30-cl | ||
| STEPHEN | 6:45-cl | |||||
| SORREL | BOTH | BOTH | BOTH | BOTH | BOTH | |
| Jacquie | 6:15 TJ | 5:00 TJ | n/a | |||
| Sam B | 5:30TJ |
| mon | tuesday | wednesday | thursday | friday | saturday | |
| 16th | 17th | 18th | 19th | 20th | 21st | |
| BRI | GHERK kitch | rgv kitch | rgv kitch | rgv kitch | rgv kitch | |
| NAT | n/a | 6:00 Rrgv | 6:00 Rrgv | |||
| ROSE | 5.30-cl | 5.30-cl | n/a | n/a | n/a | |
| BEN | 6:15-cl | 5.00-cl gherk run/bev | 5.30-cl | |||
| ALICE | 6:15-cl | n/a | 6:15-cl | n/a | ||
| CAM | 7:00 -cl | on call | n/a | |||
| ALYCE | on call | 7:00 -cl | 6:15-cl | |||
| MILLI | on call | 6:30-cl | 6:30-cl | |||
| CASEY | 5.30-cl | 5.30-cl | 5.30-cl | |||
| ANDIE | on call | n/a | 5:45 rgv | n/a | ||
| SUMMER | 6:15-cl | 7:00 -cl | ||||
| ALYSSA | 6:30-cl | 6:30-cl | n/a | n/a | n/a | |
| VIVIAN | 6:15-cl | 5:45-cl | 5:45-cl | |||
| CAITLIN | 6:00 cg | on call | n/a | n/a | 6:30-cl bt | |
| KATIE | 5:30-cl | 6:30-cl | on call | n/a | ||
| BELINDA | 6:30-cl | on call | 6:30-cl | n/a | ||
| SAM | 5:30-cl | 5:30-cl | 5:30-cl | 5:30-cl bt | ||
| STEPHEN | ||||||
| EJ | 6:45-cl | 6:45-cl | ||||
| SORREL | BOTH | BOTH | BOTH | BOTH | BOTH | |
| Jacquie | 6:30 TJ | 5:30 TJ | ||||
| Sam B | 5:30 TJ | n/a |
| mon | tuesday | wednesday | thursday | friday | saturday | |
| 9th | 10th | 11th | 12th | 13th | 14th | |
| BRI | GHERK kitch | rgv kitch | rgv kitch | GHERK kitch | GHERK kitch | |
| NAT | clean gherk | Orient | clean gherk | 6:15 rgv | 6:15 rgv | |
| ROSE | 5:00-cl | 5:00-cl | 6:15-cl | 5:00-cl | ||
| BEN | 5.30-cl | 5.30-cl | 5:45-cl | 5.30-cl | ||
| ALICE | 5:00-cl | 6:00-cl | 5.30 rgv | n/a | ||
| CAM | on call | on call | n/a | |||
| ALYCE | on call | 7:00 -cl | 7:00 -cl | |||
| MILLI | 6:30-cl | 6:30-cl | ||||
| CASEY | 5:00-cl | 5:00-cl | 6:30-cl | n/a | ||
| ANDIE | on call | n/a | 5:00 rgv | 6:45-cl | ||
| SUMMER | 6:30-cl bar | 6:30-cl bar | n/a | |||
| ALYSSA | 6:15-cl | 6:15-cl | 5:00-cl | |||
| VIVIAN | n/a | n/a | n/a | n/a | n/a | |
| CAITLIN | 5:15-cl | on call | 6:45-cl | |||
| KATIE | 5:30 cg | 6:45-cl | on call | |||
| BELINDA | on call | 6:30-cl | 6:30-cl | |||
| SAM | 5:30-cl | 5:30-cl | 5:30-cl | |||
| ENNA-JAY | Orient | |||||
| SORREL | n/a | n/a | n/a | n/a | n/a | |
| Jacquie | 5:30 TJ | |||||
| Sam B | 5:30 TJ |
Nat & I would like to express our extreme disappointment in the way that certain red grapevine staff members behaved at the Coughing Gherkin last Wednesday night.
This excessively drunk, loud & childish behaviour was not only disturbing to other customers, but disrespectful to your colleagues, employers & the organization as a whole. In a hotel company or some of the larger hospitality employers we have worked for in the past, behaviour of this sort at a workplace would normally be grounds for dismissal, or other severe disciplinary action.
We have no desire to punish or sanction the staff as a whole for the actions of a few, but it is obvious that some of you can’t be trusted to behave with appropriate maturity. For this reason, it is now policy at Red Grapevine & Coughing Gherkin that if staff members wish to visit either restaurant as a customer, you will need written permission from Natalie or I. You can get this by emailing Nat on natpowles@gmail.com or me red.grapevine@bigpond.com.
Brian
| mon | tuesday | wedneday | thursday | friday | saturday | |
| 2nd | 3rd | 4th | 5th | 6th | 7th | |
| BRI | rgv kitch | n/a | rgv kitch | |||
| NAT | rgv kitch | 6:00cg | ||||
| ROSE | n/a | n/a | n/a | n/a | 5:30-cl | |
| BEN | 5:30-cl | 6:00-cl | 6:00-cl | 6:00-cl | ||
| ALICE | 5:30-cl | 6:30-cl | 5:30-cl | n/a | ||
| CAM | on call | 7:00 -cl | ||||
| ALYCE | 5:30-cl | on call | 5:30-cl | n/a | n/a | |
| MILLI | on call | 7:00 -cl | 6:45-cl | |||
| CASEY | 6:00-cl | 6:30-cl | 6:30-cl | |||
| ANDIE | on call | n/a | n/a | 5:45rgv | 5:45rgv | |
| ALYSSA | 6:30-cl | 6:45-cl | 5:30-cl | |||
| VIVIAN | 3:00-cl | 6:30-cl | 6:00-cl | n/a | ||
| CAITLIN | n/a | on call | 5:30-cl | 5:30-cl | n/a | |
| KATIE | n/a | n/a | n/a | n/a | n/a | |
| BELINDA | on call | 6:30-cl | 7:00-cl | 6:30-cl | ||
| SAM | 5:30-cl | on call | 6:30-cl | 7:00-cl | ||
| SORREL | BOTH | BOTH | BOTH | BOTH | BOTH | |
| ELLEN | n/a | n/a | n/a | n/a | n/a | |
| Jacquie | n/a | n/a | n/a | n/a | n/a | |
| Sam B | 5:30 TJ |
To all grapevine floor staff,
During the colder months, we have established as a policy that the bar area should be fully set up at the end of each night, this is irrespective of whether the tables are booked or not.
Can we make sure this is done every night without fail from now on.
Thanks,
Brian